2011 Dorcas Circle Meetings
9:30 am Second Wednesday of the month
| Date | Hostess | Program |
|---|---|---|
| January | no meeting | |
| February | no meeting | |
| March 9 | Virginia Kline | Virginia Kline |
| April 13 | Marietta Van Fossen | |
| May 11 | Lucille Bowden | Lucille Bowden |
| June 8 | Barbara Jones | Marietta Van Fossen |
| July | no meeting | |
| August | no meeting | |
| September 14 | Marietta Van Fossen | Catherine Seward |
| October 12 | Joan Neighbarger | Barbara Jones |
| November 9 | Barbara Jones | Joan Neighbarger |
| December 7 | All Circles meet for Christmas luncheon | |
2011 Sarah Circle Meetings
7:00 pm Third Wednesday of the month
| Date | Hostess | Program |
|---|---|---|
| January 19 | Carolyn Allar | Carolyn Allar |
| February 16 | --------------------- | --------------------- |
| March 16 | Peg McCracken | Peg McCracken |
| April 20 | --------------------- | Norma Siekkinen |
| May 18 | --------------------- | Angie Richards Georgia Meyer |
| June | no meeting | |
| July | no meeting | |
| August | no meeting | |
| September 21 | Carolyn Allar | Carolyn Allar |
| October 19 | Janet Rehling | Janet Rehling |
| November 16 | --------------------- | --------------------- |
| December 7 | All Circles meet for Christmas luncheon | |
Glora Wysner Circle Meetings
1:30 pm Second Wednesday of the month
| Date | Hostess | Program |
|---|---|---|
| January | no meeting | |
| February | no meeting | |
| March 9 | Marna Burwell | Marge Winkle | April 13 | Maurine Scott | Janet Jennings |
| May 11 | Trish Rankin | Trish Rankin |
| June 8 | Linny McNeill | Carol Topping |
| July 13 | Helen Connell | Helen Connell |
| August 10 | Janet Jennings | Lakeside |
| September 14 | Marge Winkle | Marna Burwell |
| October 12 | Shirley Workman | Maurine Scott |
| November 9 | Bonnie Magaw | Cindy Harper |
| December 7 | All Circles meet for Christmas luncheon | |