Witness of Women

Download the current edition of WOW! (Witness of Women), which includes numerous articles and the monthly schedule of meeting and events.
Archived issues of WOW:
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| January | January | January | January | January | January |
| February | February | February | February | February | February |
| March | March | March | March | March | March |
| April | April | April | April | April | April |
| May | May | May | May | May | May |
| June | June | June | June | June | June |
| July | July | July | July | July | |
| August | August | August | August | August | |
| September | September | September | September | September | |
| October | October | October | October | October | |
| November | November | November | November | November | |
| December | December | December | December | December |
To obtain information about the UMW reading list, visit the UMW Programs page.
United Methodist Women Mission Giving for 2007
| Dorcas Seed Project | $200 |
| Project Noah | $500 |
| Gay Street UMC | $600 |
| ISS (from Agape) | $1,000 |
| Gift to Church family | $1,000 |
| Red Bird Mission School | $300 |
| Hospice | $300 |
| New Hope Early Ed. Found. | $300 |
| Children’s Connection | $300 |
| New Directions | $300 |
The total amount given so generously by the United Methodist Women to do Christ’s work is: $5,050.00 !!!
Agape Meals
The United Methodist Women serve meals after funerals and memorial services held at the church. Last year twelve meals were served. Marna Burwell coordinates the volunteers, donations of food and buying of supplies. This is an outreach of the UMW that is done with love to give families and friends some informal time together at a difficult time.